Choose Your Shape

              

Contact Us
*Prices are in Canadian dollars*


Lab Grown Round Brilliant Diamonds

Showing 1 to 57 of 57 entries

# Sku Carat Shape Cut/Polish/Symmetry Color Clarity Report # Report Video Price
1 LAB020 0.38 Round EX-EX-EX D VS1 LG447074204 544
2 LAB021 0.40 Round VG-VG-G E VVS2 LG445062033 568
3 LAB022 0.40 Round ID-EX-EX D VS2 LG445062035 592
4 LAB023 0.40 Round EX-EX-EX D VS1 LG445062043 592
5 LAB024 0.40 Round EX-EX-EX E VS2 LG447072230 576
6 LAB025 0.40 Round VG-G-G E VS2 LG447072231 560
7 LAB026 0.41 Round ID-EX-EX E VS1 LG445062039 576
8 LAB027 0.42 Round ID-EX-EX D VS1 LG445062044 592
9 LAB028 0.43 Round ID-EX-EX E VVS2 LG447072238 608
10 LAB029 0.43 Round EX-EX-EX D VVS2 LG445062049 616
11 LAB030 0.46 Round EX-EX-EX E SI1 LG447072229 600
12 LAB031 0.50 Round VG-EX-VG D VS2 LG445062031 1016
13 LAB032 0.50 Round ID-EX-EX D VS1 LG445062034 1016
14 LAB033 0.50 Round ID-EX-EX D VS1 LG445062038 1016
15 LAB034 0.50 Round VG-EX-EX D SI1 LG445062040 960
16 LAB035 0.50 Round EX-EX-EX D VS1 LG445062042 1016
17 LAB036 0.50 Round EX-EX-EX D SI1 LG445062046 960
18 LAB037 0.50 Round EX-EX-EX D VS2 LG447072237 1000
19 LAB038 0.50 Round VG-EX-VG E VS1 LG447072239 1016
20 LAB039 0.50 Round ID-EX-EX E SI2 LG447074209 880
21 LAB040 0.50 Round ID-EX-EX D VS1 LG450025801 1016
22 CVD034 0.51 RBC EX-VG-EX D VS 2 LG436064871 1016
23 LAB041 0.52 Round EX-EX-EX E VVS2 LG445062041 1016
24 CVD035 0.53 RBC IDEAL-EX-EX D VS 1 LG436064872 1096
25 LAB042 0.53 Round ID-EX-EX D VVS2 LG447072236 1096
26 LAB043 0.53 Round ID-EX-EX E VVS2 LG450025800 1096
27 LAB044 0.54 Round ID-EX-EX D VS2 LG445062032 1096
28 LAB045 0.54 Round ID-EX-EX D SI1 LG445062036 1112
29 LAB046 0.54 Round ID-EX-EX D VVS2 LG445062037 1112
30 LAB047 0.54 Round EX-EX-EX D VVS2 LG445062045 1112
31 LAB048 0.55 Round ID-EX-EX D VVS1 LG445062048 1168
32 LAB049 0.57 Round ID-EX-EX D VS2 LG445062030 1168
33 LAB050 0.57 Round EX-EX-EX E VVS1 LG447074206 1184
34 LAB051 0.57 Round ID-EX-EX E VVS2 LG445062047 1184
35 CVD077 0.70 Round EX-EX-EX D VVS2 LG440013316 1856
36 LAB052 0.70 Round EX-EX-EX D VS1 LG447074203 1816
37 CVD078 0.71 Round IDEAL-EX-EX D VS1 LG432026497 1752
38 CVD045 0.87 Round EX-EX-EX D VVS 2 LG432026873 2520
39 CVD043 0.90 Round IDEAL-EX-EX D VS 2 LG436054119 2640
40 CVD044 0.90 Round EX-EX-EX E SI 1 LG432026911 2336
41 CVD067 1.01 Round EX-EX-EX E VS 2 LG440021223 3768
42 CVD068 1.01 Round EX-EX-EX F VS 2 LG440004548 3544
43 CVD066 1.03 Round EX-EX-EX E VS 1 LG440011728 4339.2
44 CVD076 1.06 Round EX-EX-EX G SI1 LG425057048 3136
45 CVD0075 1.07 Round EX-EX-EX F SI1 LG440006274 3352
46 LAB004 1.09 Round ID-EX-EX E VVS1 LG445026316 5064
47 CVD007 1.15 Round EX-EX-EX E VVS2 LG407973039 4880
48 CVD008 1.15 Round IDEAL-EX-EX E VVS1 LG400948672 5064
49 CVD069 1.23 Round EX-EX-EX E VS 2 LG425057053 4576
50 CVD059 1.35 Round IDEAL-EX-EX G VS2 LG436047477 4456
51 CVD042 1.37 Round IDEAL-EX-EX E VVS2 LG440090945 9592
52 CVD057 1.50 Round IDEAL-EX-EX E VS1 LG414095203 7440
53 CVD012 1.50 Round EX-EX-EX F VS2 LG414079171 6320
54 CVD017 1.67 Round EX-EX-EX F VVS1 LG425058998 8960
55 LAB002 2.02 Round ID-EX-EX F VS2 LG445059652 12480
56 CVD036 2.05 RBC EX-EX-EX F VVS2 LG432011712 16160
57 CVD055 2.12 Round EX-EX-EX E VS1 LG407999796 15360
# Sku Carat Shape Cut/Polish/Symmetry Color Clarity Report # Report Video Price