Contact Us
*Prices are in Canadian dollars*

Swarovski Created Diamonds

Showing 1 to 19 of 19 entries

# SKU Shape Carat Color Clarity Cut Measurement Report Number Report Price
1 SW5557469 Asscher 1.13 Yellow VS2 Very Good 6.29x6.22 LG271780017 5500.00
2 SW5580584 Cushion 1.19 Intense Blue VS1 Very Good 6.13x6.02x4.13 LG432019827 7930.00
3 SW5580599 Cushion 1.05 Purplish Red VS2 Good 6.03x5.20x3.77 LG10771818 7210.00
4 SW5580610 Cushion 1.02 Orangy Yellow VS1 Good 6.05x5.50x3.84 LG432019815 5000.00
5 SW5608009 Radiant 1.16 F VS1 Excellent 5.54x6.61 LG425083605 4050.00
6 SW5608010 Radiant 1.20 F VS2 Excellent 5.45x6.87 LG400910904 3980.00
7 SW5608011 Round 0.50 E VVS Very Good 5.15mm LG380969340 2390.00
8 SW5608012 Round 0.56 I SI1 Ideal 5.3mm LG414080688 1800.00
9 SW5608013 Round 0.63 F VS1 Ideal 5.51mm LG375962980 2100.00
10 SW5608014 Round 0.70 E VS2 Excellent 5.79mm LG400909447 2490.00
11 SW5608015 Round 0.70 F VVS Ideal 5.73mm LG400909952 2500.00
12 SW5608016 Round 0.70 F SI1 Ideal 5.69mm LG400947981 2350.00
13 SW5608017 Round 1.03 G SI1 Excellent 6.57mm LG425083435 3550.00
14 SW5608018 Round 1.15 F VS1 Ideal 6.77mm LG395962757 4850.00
15 SW5608019 Round 1.20 G VVS Excellent 6.87mm LG395963080 4350.00
16 SW5608020 Round 1.47 F SI1 Excellent 7.42mm LG425059408 4950.00
17 SW5608021 Round 1.52 F VS1 Excellent 7.37mm LG389920174 8100.00
18 SW5613007 Round Vivid Pink VS1 3000.00
19 SW5613010 Round 0.74 Light Green VS1 2520.00
# SKU Shape Carat Color Clarity Cut Measurement Report Number Report Price